| |||||
Throw | Seoi Nage | or | or | ||
Throw | Tomoe Nage | or | or | ||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Hadoken | |||||
Fire Hadoken | |||||
Shoryuken | |||||
(Air) | Tatsumaki Senpukyaku | ||||
Shadow Tatsumaki Senpukyaku | Hold , | , Release | |||
Shadow Short | Hold , | Release | |||
Shadow Roundhouse | Hold , | Release | |||
Reversal | Dashing Roundhouse | from block, | |||
Reversal | Shoryuken | from block, | |||
Comeback | Double Hadoken | from Danger, Hold , | , Release | ||
Super | Shinku Hadoken | ||||
Super | Shinku Midare Uchi | Hold , | , Release | ||
Super | Regeneration | Hold , | Release |
| |||||
Sankaku Tobi | Jump against wall, | press away from wall | |||
Throw | Rainbow Suplex | or | or | ||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Back Slash | |||||
Rolling Crystal Flash | |||||
Flying Barcelona Attack | , | ||||
Throw | Izuna Drop | , | |||
Sky High Claw | |||||
Scarlet Terror | |||||
Mask Throw | Hold , | and Release | |||
Claw Throw | Hold , | and Release | |||
Reversal | Rolling Crystal Flash | from block, | |||
Reversal | Slide | from block, | |||
Reversal | Roundhouse | from block, | |||
Comeback | Super Long Rolling Crystal Flash | from Danger, | , | ||
Throw Super | Rolling Izuna Drop | ||||
Super | Hell's Scarlet | ||||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Judo Throw | or | |||
Throw | Dragon Suplex | or | |||
Air Throw | Flying Mare | or | |||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Sonic Boom | |||||
Somersault Kick | |||||
Handcuffs | Hold , | , Release | |||
Two-Fisted Punch | Hold , | Release | |||
Split Punch | Hold , | Release | |||
Lunge Kicks | Hold , | Release, | |||
Kick Combo | |||||
Reversal | Somersault Kick | from block, | |||
Reversal | High Kick | from block, | |||
Comeback | Sonic Boom | from Danger, | , | ||
Super | Triple Somersault Kick | ||||
Super | G. Arts | ||||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Tiger Carry | or | or | ||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Tiger Shot | |||||
Ground Tiger Shot | |||||
Two-Hit Tiger Shot | Hold , | , Release | |||
Tiger Uppercut | |||||
Tiger Knee Crush | |||||
Evil Eye | Hold , | Release | |||
Reversal | Tiger Knee | from block, | |||
Reversal | Dashing Straight Punch | from block, | |||
Comeback | High and Low Tiger Shots | from Danger, | |||
Super | Tiger Genocide | ||||
Super | Tiger Crossfire | ||||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Seoi Nage | or | or | ||
Throw | Jigoku Guruma | or | |||
Throw | Tsukami Nage | or | |||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Hadouken | |||||
Shoryuken | |||||
Fire Shoryuken | Hold , | Release | |||
(Air) | Tatsumaki Senpuukyaku | ||||
(Air) | Shadow Tatsumaki Senpuukyaku | Hold , | , Release | ||
(after any Tatsu) Double Jump | |||||
Reversal | Low Slide | from block, | |||
Reversal | Fire Shoryuken | from block, | |||
Comeback | Super Long Tatsumaki Senpuukyaku | from Danger | |||
Super | Shouryuu Reppa | ||||
Throw Super | Rengoku Guruma | ||||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Tawara Nage | or | |||
Throw | Hiza Geri | or | |||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Hyakuretsu Harite | |||||
Super Zutsuki | |||||
Super Hyakkan Otoshi | |||||
High Super Hyakkan Otoshi | Hold , | , Release | |||
Throw | Ooichou Nage | ||||
Throw | Triple Ooichou Nage | ||||
Super Shiko | Hold , | Release | |||
Reversal | Dash Hyakuretsu Harite | from block, | |||
Reversal | High Roundhouse | from block, | |||
Comeback | Shadow Zutsuki | from Danger, | |||
Super | Oni Musou | ||||
Super | Super Hyakuretsu Harite | ||||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Koshuu Tou | or | or | ||
Air Throw | Ryuusei Raku | or | or | ||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Kouhou Kaiten Kyaku | Hold , | Release | |||
Air | Taka Tsume Kyaku | ||||
Kikouken | |||||
(Air) | Spinning Bird Kick | ||||
Tenshou Kyaku | |||||
Hyakuretsu Kyaku | |||||
Throw | Hishou Shuu | Hold , | , Release, | ||
Bracelet Throw | Hold , | , Release | |||
Reversal | High Kick | from block, | |||
Reversal | Low Kick Knockdown | from block, | |||
Comeback | Bird Kikouken | from Danger, | |||
Super | Senretsu Kyaku | ||||
Super | Kikou Hou'ou Ken | ||||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Hooligan Suplex | or | |||
Throw | Frankensteiner | or | |||
Air Throw | Air Frankensteiner | or | or | ||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Spiral Arrow | |||||
Air Spiral Arrow | Hold , jump forward, | , Release | |||
Air Knee | Hold , jump forward, | Release | |||
Thrust Kick | |||||
Axle Spin Knuckle | |||||
Hooligan Combination | , | ||||
Razor Edge Slicer | |||||
Throw | Cross Scissor Pressure | or | |||
Choke Whip | Hold , | Release | |||
Reversal | Low Kick Knockdown | from block, | |||
Reversal | Spiral Arrow | from block, | |||
Comeback Throw | Grenade | from Danger, Hold , | , Release | ||
Super | Spin Drive Smasher | ||||
Super | Killer Choke Whip | Hold , | . Release | ||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Face Punch | or | |||
Throw | Back Slam | or | or | ||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Ki Raisen | |||||
Ku Raisen | or | ||||
Senku Kyaku | |||||
High Senku Kyaku | Hold , | , Release | |||
Koku Kyaku | |||||
Sou Renken | |||||
Drop Kick | Hold , | in air: , Release | |||
Low Katana | Hold , | Release | |||
Reversal | Dashing High Kick | from block, | |||
Reversal | Koku Kyaku | from block, | |||
Comeback | Overhead Punch | from Danger, | |||
Super | Retsuku Daisharin | ||||
Super | Hyakki Raisen | Hold , | , Release | ||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Head Bomber | or | |||
Throw | Shoulder Throw | or | |||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Dash Straight | |||||
Dash Upper | |||||
Turn Punch | Hold , | Release | |||
Charge Upper | Hold , | Release | |||
Buffalo Headbutt | |||||
Reflect Glove | Together: | ||||
Shadow Upper | |||||
One-Two Jabs | |||||
Ground One-Two Jabs | |||||
Reversal | Buffalo Headbutt | from block, | |||
Reversal | Dash Upper | from block, | |||
Comeback | Jab Punch Frenzy | from Danger, Hold , | , Release | ||
Super | Crazy Buffalo | ||||
Super | Dash Ground One-Two | ||||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Shoulder Throw | or | or | ||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Throw | Neck Hanging Tree | Hold , | or , Release | ||
Assassin Dagger | |||||
Air | Air Assassin Dagger | ||||
Surprise Dagger | |||||
Dagger Kick | |||||
Air | Sky Dagger Kick | Hold , | Release | ||
Stun Rod | Hold , | Release | |||
Reversal | Low Slide | from block, | |||
Reversal | Dashing Knee | from block, | |||
Reversal | Stun Rod | from block, | |||
Comeback | Bazooka | from Danger, Hold , | , Release | ||
Super | Body Grinder | ||||
Super | Life Shaver | ||||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Shoulder Throw | or | or | ||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Psycho Crusher | |||||
Electric Psycho Crusher | Hold , | , Release | |||
Double Knee Press | |||||
High Knee Press | Hold , | , Release | |||
Head Press | |||||
Somersault Sky Diver | |||||
Devil Reverse | |||||
Electric Arc | Hold , | Release | |||
Reversal | Dashing Uppercut | from block, | |||
Reversal | Double Knee Press | from block, | |||
Comeback | Quick Punch Combo | from Danger, Hold , | Release | ||
Super | Knee Press Nightmare | ||||
Super | Head Press Nightmare | ||||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Seoi Nage | or | or | ||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Gohadoken | |||||
Air | Zanku Hadoken | ||||
Shakunetsu Hadoken | |||||
Goshoryuken | |||||
(Air) | Tatsumaki Zankukyaku | ||||
Ashura Senku | or | or | |||
Shadow Kicks | Hold , | Release | |||
Reversal | Lunging Kick | from block, | |||
Reversal | Shoryuken | from block, | |||
Comeback | Super Tatsumaki Zankukyaku | ||||
Super | Messatsu Gohado | ||||
Super | Shun Goku Satsu | Hold , | , Release | ||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Piledriver | or | |||
Throw | Kamitsuki | or | |||
Throw | German Suplex | or | or | ||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Double Lariat | (move or ) | ||||
Quick Lariat | (move or ) | ||||
Throw | Screw Piledriver | ||||
Throw | Atomic Suplex | ||||
Throw | Airplane Spin | Hold , | or , Release | ||
Violent Flat | |||||
Reversal | Violent Flat | from block, | |||
Reversal | Knee Kick | from block, | |||
Comeback | Head Slide | Hold , | Release | ||
Super | Final Atomic Buster | ||||
Super | Flying Brain Crusher | ||||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Shoulder Throw | or | or | ||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Electric Arc | Hold , | Release | |||
Throw | Neck Hanging Tree | Hold , | or , Release | ||
Extend Arm | |||||
Ground Extend Arm | |||||
Extend Leg | |||||
Teleport | or | or | |||
Reversal | Low Slide | from block, | |||
Reversal | Dashing Knee | from block, | |||
Reversal | Extend Arm | from block, | |||
Throw Super | Assault Teleport | ||||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Shoulder Throw | or | or | ||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Throw | Neck Hanging Tree | Hold , | or , Release | ||
Assassin Dagger | |||||
Air | Air Assassin Dagger | ||||
Surprise Dagger | |||||
Dagger Kick | |||||
Air | Sky Dagger Kick | Hold , | Release | ||
Stun Rod | Hold , | Release | |||
Electric Arc | Hold , | Release | |||
Extend Arm | |||||
Ground Extend Arm | |||||
Extend Leg | |||||
Teleport | or | or | |||
Assault Flame | |||||
Assault Blast | |||||
Assault Fire | |||||
Reversal | Low Slide | from block, | |||
Reversal | Dashing Knee | from block, | |||
Reversal | Stun Rod | from block, | |||
Reversal | Extend Arm | from block, | |||
Reversal | Dashing Assault Flame | from block, | |||
Comeback | Bazooka | from Danger, Hold , | , Release | ||
Super | Body Grinder | ||||
Super | Life Shaver | ||||
Super | Life Shaver | ||||
Throw Super | Assault Teleport | ||||
Super | Regeneration | Hold , | Release |
| |||||
Throw | Shoulder Throw | or | or | ||
Throw Reversal | after 1 throw/reversal, | ||||
Slammaster | after 2 reversals, | ||||
Throw | Neck Hanging Tree | Hold , | or , Release | ||
Assault Flame | |||||
Assault Blast | |||||
Assault Fire | |||||
Reversal | Low Slide | from block, | |||
Reversal | Dashing Knee | from block, | |||
Reversal | Dashing Assault Flame | from block, | |||
Throw Super | Assault Inferno | ||||
Super | Regeneration | Hold , | Release |
Throw Escape | during a throw, or | with any 4 buttons |
Enter on Character Select to select Mode (Some require both players to enter) | |||
---|---|---|---|
Random Select | |||
Hide Strength Meters | |||
Both | Invisi Tag | ||
No Throws | |||
No Special Moves | |||
No Standard Moves | |||
Both | Tag Team Mode | ||
Double Damage Mode | |||
Turbo Mode | |||
Slow Mode | twice | ||
No Blocking Mode | |||
Combo Mode | |||
No Kick Buttons | |||
No Punch Buttons | |||
Upside Down Mode | |||
Wacky Controls | |||
Both | Swap Fighter and Moves | ||
Random Mode Select | |||
Both | Strobe Mode | ||
Both | Invisibility Mode | ||
Classic Throw Mode | |||
Clear All Modes | |||
Test Room | |||
Enter on VS Screen to enable Super Street Fighter II Turbo Music | |||
Akuma Theme | |||
Balrog Stage Theme | |||
Blanka Stage Theme | |||
Cammy Stage Theme | |||
Chun-Li Stage Theme | |||
E. Honda Stage Theme | |||
Fei Long Stage Theme | |||
Guile Stage Theme | |||
Ken Stage Theme | |||
M. Bison Stage Theme | |||
Ryu Stage Theme | |||
Sagat Stage Theme | |||
Vega Stage Theme | |||
Zangief Stage Theme |