| |||||
High Chop | |||||
Lariat | |||||
Headbutt | |||||
Sleeper Hold | opponent backturned, | ||||
Throw | Body Slam | + | |||
Taunt | Arm Spin (Next hit/combo +9.4% damage, +6.3% for each additional taunt up to 6) | ||||
Taunt | Arm Spin (hold taunt; Next hit/combo +6.3% damage per arm spin, up to 8) | ||||
EX | Flash Chop | ||||
Throw | Power Bomb | ||||
Throw | Power Backdrop | opponent backturned, | |||
EX | Air Knee Smash | ||||
EX | Air Stampede | ||||
EX | Slash Elbow | ||||
Throw | Spiral D.D.T. | ||||
Throw SA1 | Hyper Bomb (Stock 1) | ||||
Throw SA1 | Backdrop Bomb | opponent backturned, | |||
Super Art II | Boomerang Raid (Stock 2) | ||||
Super Art III | Stun Gun Headbutt (Stock 2) | ||||
Target Combo 1 | |||||
Target Combo 2 |
| |||||
Sean Pachiki | |||||
Rolling Sobat | |||||
Seoi Nage | + | ||||
Tomoe Nage | + | ||||
Taunt | Ball Throw (Next hit/combo +12.5% stun, up to 3 taunts; ball can hit) | ||||
Sean Roll | |||||
EX | Ryuubi Kyaku | ||||
EX | Tornado Kick | ||||
EX | Sean Tackle | (hold to tackle) | |||
EX | Dragon Smash | ||||
Super Art I | Hadou Burst (Stock 3) | ||||
Super Art II | Shoryuu Cannon (Stock 2) | ||||
Super Art III | Hyper Tornado (Stock 1) | ||||
Target Combo 1 | Close | ||||
Target Combo 2 | Close |
| |||||
Rasen Chuu | when far, | ||||
Oiura Ken | |||||
Youmen | |||||
Maki Geri | |||||
Uramaki Geri | |||||
Koube Kudaki | |||||
Bonshou Geri | |||||
Sazan | |||||
Throw | Yamitsudzura | + | |||
Air Throw | Tobizaru | + | |||
Taunt | Leapfrog (on hit, +43.8% damage to next hit/combo/throw) | ||||
Air EX | Kunai | ||||
Raida | |||||
EX | Kazekiri | ||||
EX | Tsumuji | ||||
EX | Hien | ||||
EX | Kubiori | ||||
Kasumi Gake | |||||
Tsuiji Goe | |||||
Air SA1 | Kasumi Suzaku (Stock 3) | ||||
Super Art II | Yoroi Doushi (Stock 1) (grab, else fireball) | ||||
Super Art III | Yami Shigure (Stock 1) | ||||
Target Combo | |||||
Target Combo | |||||
Close Target Combo 1 | Close | (1 hit) | |||
Close Target Combo 2 | Close | (2 hit) | |||
Close Target Combo 3 | Close | ||||
Target Combo 1 | (1 hit) | ||||
Target Combo 2 | (2 hit) | ||||
Crouching Target Combo | |||||
Close Target Combo | Close | (2 hit) | |||
Target Combo | |||||
Target Combo | |||||
Target Combo | |||||
Target Combo | |||||
Back Target Combo | |||||
Air | Air Target Combo 1 | From diagonal jump, | |||
Air | Air Target Combo 2 | From diagonal jump, | |||
Air | Air Target Combo 3 |
| |||||
Short Elbow | |||||
Fierce Elbow | |||||
Necro Upper | |||||
Elbow Cannon | |||||
Whip Straight | or | ||||
Knee Dagger | |||||
Knee Attack | |||||
Knee Missile | |||||
Air | Drill Kick | ||||
Throw | Shoulder Attack | ||||
Throw | German Suplex | opponent backturned, | |||
Throw | Frankensteiner | ||||
Taunt | Tongue Waving (Next hit/combo +31.3% damage) | ||||
Denji Blast | |||||
Throw | Snake Fang | ||||
Throw | German Suplex | opponent backturned, | |||
EX | Tornado Hook | ||||
EX | Flying Viper | ||||
EX | Rising Cobra | ||||
Super Art I | Magnetic Storm (Stock 1) | ||||
Super Art II | Slam Dance (Stock 1) | ||||
Super Art III | Electric Snake (Stock 2) | ||||
Target Combo |
| |||||
Quarrel Upper | |||||
Terrible Smash | |||||
Quarrel Kick | |||||
Throw | Destroy Claw | + | |||
Throw | Spartan Bomb | or | + | ||
Taunt | Ground Pound (Next hit/combo +31.3% damage) | ||||
EX | Metallic Sphere | ||||
EX | Violence Knee Drop | ||||
EX | Chariot Tackle | ||||
EX | Dangerous Headbutt | ||||
Super Art I | Tyrant Slaughter (Stock 2) | ||||
Super Art II | Temporal Thunder (Stock 2) | ||||
Super Art III | Aegis Reflector (Stock 2) | or | |||
Target Combo 1 | |||||
Target Combo 2 |
| |||||
Zugai Hasatsu | |||||
Air | Tenma Kuujin Kyaku | ||||
Throw | Seoi Nage | + | |||
Throw | Tomoe Nage | + | |||
Kiai (Next hit/combo +43.8% damage, +28.1% stun. Lost if hit unblocked). | |||||
Gou Hadouken | |||||
Air | Zankuu Hadouken | ||||
Shakunetsu Hadouken | |||||
Gou Shoryuken | |||||
(Air) | Tatsumaki Zankuukyaku | ||||
Ashura Senkuu | or | or | |||
Hyakki Shuu | |||||
Hyakki Gouzan | |||||
Air | Hyakki Goushou | ||||
Air | Hyakki Goujin | ||||
Air | Hyakki Gousai | + | |||
Super Art I | Messatsu Gou Hadou (Stock 2) | ||||
Air SA1 | Tenma Gou Zankuu | ||||
Super Art II | Messatsu Gou Shouryuu (Stock 2) | ||||
Super Art III | Messatsu Gou Rasen (Stock 2) | ||||
Air SA3 | Messatsu Gou Senpuu | ||||
Level 2 | Shun Goku Satsu | ||||
Level 2 | Kongou Kokuretsu Zan | ||||
Target Combo | Close |
| |||||
Senpuukyaku | |||||
Koushu | |||||
Air | Raigeki Shuu | ||||
Throw | Hiza Geri | + | |||
Throw | Youhon Shium | + | |||
Throw | Monkey Flip | + | |||
Taunt | Kami Kakiage (Next hit/combo: +31.3% damage, next throw: +6.3% damage.) | ||||
EX | Tourou Zan | ||||
EX | Senkyuutai | ||||
Byakko Soushouda | |||||
Fake Byakko Soushouda | |||||
Kaihou | |||||
Zenpou Tenshin | |||||
Super Art I | Raishin Mahhaken (Stock 1) | ||||
Super Art II | Tenshin Senkyuutai (Stock 2) | ||||
Super Art III | Sei'ei Enbu (Stock 1) | ||||
Target Combo 1 | |||||
Target Combo 2 | |||||
Air | Air Target Combo |
| |||||
B.M.K. | |||||
Air | Air Dash | or | |||
Wall Bounce | (toward wall) | ||||
Throw | H.U.G. | + | |||
Throw | F.L.G. | + | |||
Throw | T.R.W. | + | |||
Taunt | Transparency (Invisible until uses a non-EX move, or is hit or blocked.) | ||||
EX | N.D.L. | ||||
(Air) EX | A.X.E. | ||||
Air EX | D.R.A. | ||||
Super Art I | X.N.D.L. (Stock 2) | ||||
Air SA2 | X.F.L.A.T. (Stock 1) | ||||
Super Art III | X.C.O.P.Y. (Stock 1) | ||||
Revert X.C.O.P.Y. |
| |||||
Kote Tsuki: Kazami | |||||
Gezuki: Kaoruna | |||||
Fumikomi Seikenzuki: Shimaki | |||||
Fumikomi Seiken Sanren Tsuki: Yamase | , | ||||
Mae Geri: Shibuki | |||||
Fumikomi Joudan Mawashi Geri: Naruto | |||||
Fumikomi Soku Barai: Kuroshio | |||||
Fake Kuroshio | (hold) | ||||
Throw | Hikiyose Zutsuki: Tacchuu | + | |||
Throw | Hiji Otoshi Sanren Tsuki: Araiso | or | + | ||
Taunt | Kiai wo Reru (Hold; 1st: next hit +30% damage, 2nd: +25%; 3rd: stun recovery +10% (stacks 3 times.)) | ||||
EX | Tosshin Seikenzuki: Hayate | (Hold to charge) | |||
Hayate Feint | (while held) | ||||
Hayate Taunt | + (after hit) | ||||
EX | Chokujou Seikenzuki: Fukiage | ||||
EX | Uchi Oroshi Shutou: Oroshi | ||||
Air EX | Senkou Kakato Otoshi: Tsurugi | ||||
Throw | Tsurushi Nodowa: Karakusa | ||||
Super Art I | Seichuusen Godanzuki (Stock 1) | ||||
Super Art II | Abare Tosanami Kudaki (Stock 2) | ||||
Super Art III | Tanden Renki: Seme No Kata (Stock 1) | ||||
Target Combo 1 | |||||
Target Combo 2 |
| |||||
Sankaku Tobi | Jump against wall, | press away from wall | |||
Sourenshou | |||||
Hakkei | |||||
Senjoushuu | |||||
Yokusenkyaku | |||||
Tenshin Shuukyaku | |||||
Kakushuu Rakukyaku | Hold | ||||
Air | Suitotsuda | ||||
Air | Yousoukyaku | ||||
Throw | Koshuutou | or | + | ||
Air Throw | Ryuuseiraku | + | |||
Taunt | Yawn (Stun Recovery +10%, up to 2 yawns; then randomly: shoulder tap (defense +18.8%), neck stretch (next hit/combo +31.3%), back stretch (defense +31.3%). Can be active once each.) | ||||
EX | Kikkoken | ||||
EX | Hyakuretsukyaku | ||||
EX | Spinning Bird Kick | ||||
EX | Hazan Shu | ||||
Super Art I | Kikoushou (Stock 1) | ||||
Super Art II | Houyoku Sen (Stock 2) | ||||
Super Art III | Tensei Ranka (Stock 3) | ||||
Air | Air Target Combo |
| |||||
Attack to the Head using the Upper Body (Tentative) | |||||
Advancing Painful Attack using Both Arms (Tentative) | |||||
Painful Attack to the Head via Inversion (Tentative) | |||||
Throw | Seize and Use Knees for a Painful Strike (Tentative) | + | |||
Throw | Depraved Impact using Seize and Throw Technique (Tentative) | or | + | ||
Taunt | Intimidation (Tentative) (Increases defense, up to 3 times. 1st also gives +10% stun recovery.) | ||||
EX | Dashing Straight | ||||
Dashing Head Attack | (hold) | ||||
EX | Dashing Leg Attack | ||||
EX | High Speed Barrage | ||||
Throw | Capture & Deadly Blow | ||||
Super Art I | Critical Combo Attack (Stock 2) | ||||
Super Art II | Deadly Double Combination (Stock 1) | ||||
Super Art III | Total Destruction (Stock 1) | ||||
Blow | |||||
Throw | Capture |
| |||||
Excessive Pure Needle | |||||
Throw | Crazed Waltz | + | |||
Throw | Contour of Disturbed Sleep | or | + | ||
Taunt | Crossed Arms (Stun damage +18.8%, up to 4 times.) | ||||
EX | Light of Virtue: Haute | < | |||
EX | Light of Virtue: Basse | < | |||
EX | Rising Rage Flash | < | |||
EX | Cold Blue Kick | ||||
Super Art I | Light of Justice (Stock 2) | ||||
Super Art II | Supreme Rising Rage Flash (Stock 2) | ||||
Super Art III | Blue Nocturne (Stock 1) | ||||
Target Combo 1 | Close | ||||
Target Combo 2 | Close |
| |||||
Senpuukyaku | |||||
Dakai | |||||
Air | Raigeki Shuu | ||||
Throw | Hizageri | + | |||
Throw | Monkey Flip | or | + | ||
Taunt | Hat Spin (Hold; next hit/combo +6.4% damage for each twirl, up to 8; next throw +6.3% for each twirl after 1st, up to 7.) | ||||
EX | Tetsu Zankou | ||||
EX | Zesshou Hohou | ||||
EX | Nishou Kyaku | ||||
Kobokushi | |||||
Fake Kobokushi | |||||
Zenpou Tenshin | |||||
Super Art I | Youhou (Stock 1) | ||||
Super Art II | Sourai Rengeki (Stock 3) | ||||
Super Art III | Genei Jin (Stock 1) | ||||
Target Combo 1 | |||||
Target Combo 2 | |||||
Target Combo 3 | |||||
Target Combo 4 | Close | ||||
Target Combo 5 | |||||
Target Combo 6 | |||||
Air | Air Target Combo |
| |||||
Inazuma Kakato Wari | |||||
Long Inazuma Kakato Wari | (hold) | ||||
Fumikomi Maegeri | |||||
Shiden Kakato Otoshi | |||||
Throw | Hizageri | + | |||
Throw | Jigoku Kuruma | + | |||
Throw | Seoi Nage | + | |||
Taunt | Come on! (Next hit/combo: +31.3% damage. Not lost when you block.) | ||||
EX | Hadouken | ||||
EX | Shoryuken | ||||
(Air) EX | Tatsumaki Senpukyaku | ||||
Super Art I | Shoryureppa (Stock 2) | ||||
Super Art II | Shinryuken (Stock 1) | ||||
Super Art III | Shippu Jinraikyaku (Stock 3) | ||||
Target Combo |
| |||||
Hammer Hook | |||||
Air | Body Press | ||||
Throw | Neck Hanging Tree | + | |||
Throw | Body Slam | or | + | ||
Taunt | Intimidation (Unheld: Next hit/combo +18.8% damage. Defense +6.3% for round, up to 4 times. Hold: Next hit/combo +25% damage.) | ||||
Poison's Taunt (No effect!) | ++ | ||||
Throw | Shootdown Backbreaker | ||||
Throw | Moonsault Press | ||||
Throw | Meat Squasher | ||||
EX | Giant Palm Bomber | ||||
EX | Monster Lariat | ||||
Throw | Ultra Throw | ||||
Throw SA1 | Gigas Breaker (Stock 1) | ||||
Super Art II | Megaton Press (Stock 2) | ||||
Super Art III | Hammer Frenzy (Stock 2) | (hold to delay) |
| |||||
Handstand Kick | |||||
Handstand Whip | |||||
Round Arch | |||||
Slide | |||||
Throw | Leg Lift Throw | + | |||
Taunt | Handstand (Next hit/combo +18% stun, up to 4 times.) | ||||
EX | Scratch Wheel | ||||
EX | Rhino Horn | ||||
EX | Mallet Smash | ||||
EX | Spinning Scythe | ||||
EX | Lynx Tail | ||||
Super Art I | Spinning Beat (Stock 3) | ||||
Super Art II | Brave Dance (Stock 2) | ||||
Super Art III | Healing (Stock 1) | ||||
End Healing | or | ||||
Target Combo 1 | |||||
Target Combo 2 | |||||
Air | Air Target Combo 1 | ||||
Air | Air Target Combo 2 |
| |||||
Slipping Jab | |||||
Stomach Blow | |||||
Step Straight | |||||
Liver Blow | |||||
Dart Shot | |||||
Throw | Liver Crusher | + | |||
Dynamite Throw | or | + | |||
Taunt | Rose Throw (Increases next hit/combo's damage. Can hit opponent.) | ||||
EX | Jet Uppercut | ||||
EX | Machine Gun Blow | ||||
Ducking | |||||
Ducking Straight | |||||
Ducking Upper | |||||
EX | Cross Counter | ||||
EX | Punch & Cross | ||||
EX | Short Swing Blow | ||||
Super Art I | Rocket Upper (Stock 2) | ||||
Super Art II | Rolling Thunder (Stock 1) | ||||
Super Art II | Rolling Thunder (Hold) | hold | |||
Super Art III | Corkscrew Blow (Stock 3) | ||||
Target Combo 1 | |||||
Target Combo 2 | |||||
Target Combo 3 | |||||
Target Combo 4 | |||||
Target Combo 5 | |||||
Target Combo 6 | |||||
Target Combo 7 | |||||
Target Combo 8 | |||||
Target Combo 9 |
| |||||
Double Jump | |||||
Mawashihiji | |||||
Throw | Kubi-Jime Kataguruma | + | |||
Throw | Tomoe Nage | + | |||
Air Throw | Kuuchuu Jigoku Guruma | + | |||
Taunt | Sleep (Recover stun for duration held down.) | ||||
Throw | Niou Riki | ||||
EX | Oni Yanma | ||||
EX | Nichirin Shou | ||||
EX | Jinchuu Watari | ||||
Air EX | Jinchuu Nobori | ||||
Super Art I | Kishin Riki (Stock 1) | ; to grab (Air ok) | |||
Throw SA1 | Kishin Tsui | ||||
Super Art II | Yagyou Dama (Stock 3) | ||||
Level 3 SA2 | Yagyou Oodama | ||||
Super Art III | Tengu Stone (Stock 1) | ||||
Super Art III | Tengu Midareishi | ||||
Target Combo |
| |||||
Sakotsu Wari | |||||
Kyuubi Kudaki | |||||
Seoi Nage | + | ||||
Tomoe Nage | + | ||||
Taunt | Kiai (Increased dizzy recover for remainder of round, up to 3 times.) | ||||
EX | Hadoken | ||||
EX | Shoryuken | ||||
(Air) EX | Tatsumaki Senpukyaku | ||||
EX | Joudan Sokutou Geri | ||||
Super Art I | Shinkuu Hadoken (Stock 2) | ||||
Super Art II | Shin Shoryuken (Stock 1) | ||||
Super Art III | Denjin Hadoken (Stock 1) | (Hold to charge) | |||
Target Combo | Far |
Dash | or | ||
Super Jump | |||
Quick Stand | as you hit the ground, | Taunt (Effect varies. Usually lost on next action/when hit/you block.) | + |
Universal Overhead | + | ||
Parry (most attacks) | |||
Parry (low attacks) | |||
EX | EX Special (uses 1/2 Meter) | Use | or |